Madi West Nile Diocese has over 627 congregations/churches grouped into 138 Parishes.
There are 12 Archdeaconries and a beautiful Cathedral with a capacity of 2200.
The Diocese has a membership of about 556,300 Anglicans (2014).
| Archdeaconery | Year Created | Number of Parishes |
| Aringa | 1994 | 8 |
| Arua | 1969 | 22 |
| Arua Urban | 2008 | 9 |
| Emmanuel Cathedral | 2008 | 2 |
| Koboko | 1969 | 13 |
| Logiri | 2018 | 5 |
| Madi | 1974 | 6 |
| Maracha | 1976 | 20 |
| Terego | 1988 | 16 |
| 12 archdeaconries | 138 parishes |
